|
By publishing this page I would like to make available the data and experiences from walking the section between Heidelberg and the Feldberg (Kraichgau and Black Forest) of the Fernwanderweg E1.
The page contains GPS waypoints taken with a handheld GPS unit (Garmin eTrex Summit) as well to information on books and maps.
I would like to express my thanks to the fine people of the respective hiking/rambling associations (for this section: the Odenwaldklub und the Schwarzwaldverein) for their volunteer work in maintaining the marked trails
Tomas Schild, in autumn of 2002 (English translation: spring of 2003)
Notes to the English translation: Most of the resources linked from this page are necessarily German-language. A basic understanding of German is useful when walking/hiking in Germany but I would like to encourage English-speaking ramblers/hikers not to let themselves be discouraged by expected language difficulties. Most of the Germans you will encounter will understand and speak English (at least badly, which is really all that is needed).
An overview of the geography involved: the section described commences at the south bank of the Neckar, in an up-Neckar suburb of Heidelberg, crosses the medium-hilly region of Kraichgau (mostly agricultural, with some forests) and at Pforzheim enters the Black Forest at its northern end. The long distance path E1 continues to the Feldberg in the southern part of the Black Forest (where the part described here ends) and on to its eventual end in Italy.
If the time you can spend on the walk is limited I'd recommend that you skip the part from Heidelberg to Pforzheim start in Pforzheim, almost immediately entering the Black Forest.
The route described does not require any significant degree of physical fitness (it is walked without problem by many elderly or unfit people); there is no climbing involved.
hints
literature
maps
waypoint table · GPS data in various formats for download
links on the European Long Distance Path E1 · links on public transport in the area covered
Hints |
Deutschsprachige Version |
The European Long Distance Path E1 is designed for walking. Some parts, particularly in the Black Forest, are not suitable for bicycles, but due to the extensive network of bicycle paths it will always be possible to plot a bicycle route not very far from the walking path.
Using one or two walking staffs (or telescoping hiking poles) is convenient for the more steep sections in the Black Forest but not indispensible. My experience as a physically quite unfit walker is that the use of two telescopic poles is a discernible help both when walking uphill (the constant rhythm makes that less fatiguing) and walking downhill (less load on the knee joints).
Concerning maps: If you cannot purchase them in advance, e.g. from amazon.de or from the online shops of Schwarzwaldverein or from Landesbetrieb Vermessung Baden-Württemberg (see below under Paper maps), your best bet is going to a large bookshop in a largish town. They usually stock maps of the immediate region. If they don't stock the map, ordering it from the publisher usually takes at least several days - this is different from books where they can offer back-ordering almost all German-language books within one day.
As a map scale 1:50,000 is the best choice in my opinion. The 1:25.000 maps cover too small an area and they do not contain significantly more detail. There are even 1:12,500 scale maps, these are even less economical. For most areas special walking/hiking issues of the topographic maps are available in 1:50,000 or 1:35,000 scale. These are preferable to the regular topographic maps because the network of walking paths/hiking trails is marked on them. These maps are called Wanderkarten or, in the case of recently issued maps in Baden-Württemberg, Freizeitkarten. They are not to be confused with some series of maps also called Freizeitkarten which are 1:100,000 scale, targeted at motorists and unusable for walking purposes.
Electronic maps are a very practical way of preparing for the trip. You get much more detailed data, e.g. height profiles and GPS waypoints that you can program into a handheld GPS unit in advance. If at all possible you should take regular paper maps with you, though. The advantages of a paper map over a printout from an electronic map are: better print quality, better water/moisture resistance, tougher paper and a larger sheet format allowing an overview of the region.
I can recommend using a map case (with straps to hang on one's neck). You always have the required map section in view and need not take the map out of your jacket or backpack. I use a largish map case that also has room for a guide book, a notebook, copies from railway schedules etc. You will notice the map case's use once there are a few hours of rain and you can consult the map without seeing it dissolve in your hands.
Good walking boots, at least ankle-high, are indispensable. With normal shoes you risk turning an ankle even on good paths. Walking boots absolutely need to be broken in. If they are new or you have not worn them for a long time, use them as everyday shoes for the last few weeks before the trip. My experience with new boots on a walking trip: Agony for the first week, until the feet have healed.
A handheld GPS device is very useful. A handheld GPS device can never replace map and compass. The type I use (Garmin eTrex Summit) has a barometric altimeter which makes height measurements distinctly more accureate, as well as allowing to detect significant weather changes by the air pressure trend display. The GPS reception does not work well (or not at all) when there is a closed forest canopy. The battery lifes quoted by the manufacturer (22 hours without and 13 hours with compass) are unduly optimistic. In practice I barely can squeeze about 8 hours with and 16 hours with compass of a set of alkaline batteries.
Mobile phone: very useful when you need to call ahead for a room or the bus schedule. Fortunately the phone can also be switched off. Network coverage that I experienced in the Vodafone network (formerly called D2; GSM/900 MHz): north of Pforzheim almost continous; in the Black Forest mobile phones work in most places but along the path there is sometimes no network coverage for a kilometre or two. In the northwest Black Forest, in the Badener Höhe/Mummelsee area, the mobile phone logs itself in to the French mobile network, causing possibly additional charges when you call a German number.
Literature |
Deutschsprachige Version |
I have not been able to find any English-language literature specific to the E1 path. There is a book Walking in the Black Forest (see catalog on the publishers' site) which might serve as a general introduction to walking in the Black Forest (with specific information on two other paths) but I have not read it so I cannot advance any opinion on it.
The following German-language books I have used myself. In hindsight, as I won't walk the other high paths of the Black Forest, I wouldn't buy [L3] again. The absolute minimum needed is either [L1] or [L2]; better, especially if you have reasonable reading proficiency German, use [L1]+[L2]+[L4]
These books do not make the use of maps unnecessary. The large-scale map sketches in the books are not detailed enought; without a decent map you will get lost.
Krause, Arthur: Europäischer Fernwanderweg E1. (Kompass Wanderführer). Innsbruck: Kompass, 2007. At the time of this writing this is the canonical guide to the large path of the E1 between Flensburg (on the Danish/German border) and Genua. As there are earlier editions (from 1978), make sure that you use the most recent edition as the path is always being rerouted somewhere every few years. Example: The 1996 edition describes a different route between Östringen (waypoint 7) and Stein (waypoint 21). |
||
Walz, Rudolf: Schwarzwald-Westweg. Wandern ohne Gepäck. 10. edition. Neckartenzlingen: Walz Wanderferien Verlag, 2010. Very detailed guide for the section between Pforzheim and Feldberg. The distance and heigth data are more comprehensive than [L1] (elevation profiles are included), also there is much information about history, geography and natural history as well as a directory of inns an hotels on the path and informations on walking without baggage (a scheme where hotels take care of forwarding the baggage to the next overnight stop, making it possible to walk with only a day-pack. There are a number of other guides from the same author (note: I have used the 5th edition). |
||
Distel, R.; Wittner, H.: Wanderführer Schwarzwald-Höhenwege. (Kompass-Wanderführer). 7. edition. Stuttgart: Deutscher Wanderverlag Dr. Mair & Schnabel & Co., 1997. On its pages 27-52 this book describes the Westweg (E1 between Pforzheim and Feldberg) in more detail. I recommend tris book only if you want to also walk the other major paths in the Black Forest. Otherwise save the money and buy [L2] instead. |
||
Baseda-Maass, Karin: E1 - Das Buch zum Weg. Zu Fuß von Flensburg zum Bodensee. Book on Demand, Norderstedt 2000. A personal tale of a married couple about the German part (Flensburg to Konstanz) of the European Long Distance Route E1. The book is a good help to get into the mood of the way, but it lacks detailed walking instructions that are necessary for not losing the way and thus it cannot be used as the sole guidebook. |
Maps |
Deutschsprachige Version |
This paragraph removed for the time being as it is dated.
See the site of Landesbetrieb Vermessung Baden-Württemberg with online shop or the list of their products available at Amazon.
The maps of the Schwarzwaldverein also can be purchased on the Online-Shop of the Schwarzwaldverein, singly or as a "Westweg-Set"
Waypoint table |
Deutschsprachige Version |
Geographical longitude and latitude as well as altitude was determined by a handheld GPS receiver. Elevation readings are more precise than usual with GPS due to a built-in barometric altimeter. Datum: WGS84
In case you want to have displayed longitude and latitude in another format than what you see at present ( degrees, minutes and seconds ), the following alternative formats are available: degrees and minutes (with decimals) und degrees (with decimals) .
The distances given in the "km" column are cumulative distances from the first waypoint on the basis of the walking distances quoted in [L1]
unit conversion (rounded to next integer number, i.e. not the exact official conversion factors): 1 km = 1000 m = 3281 feet = 1094 yards; 100 km = 62 statute miles
# | name | meaning | notes | km | altitude | longitude (east) | latitude (north) | latitude (north) | latitude (north) | |||||||||||
1 | BFZIEG | rail station Schlierbach- |
[see footnote 1] | 0 | 88 | m | 8 | ° | 45 | ' | 42.03 | " | 49 | ° | 24 | ' | 53.94 | " | 8° 45' 42.03" | 49° 24' 53.94" |
2 | GAUANG | Gauangelloch | [see footnote 2] | 271 | m | 8 | ° | 45 | ' | 42.39 | " | 49 | ° | 20 | ' | 23.15 | " | 8° 45' 42.39" | 49° 20' 23.15" | |
3 | RAST01 | 204 | m | 8 | ° | 46 | ' | 3.66 | " | 49 | ° | 17 | ' | 58.26 | " | 8° 46' 3.66" | 49° 17' 58.26" | |||
4 | PAUS01 | 232 | m | 8 | ° | 44 | ' | 26.36 | " | 49 | ° | 16 | ' | 12.60 | " | 8° 44' 26.36" | 49° 16' 12.60" | |||
5 | RAUNBG | Rauenberg (town) | [see footnote 5] | 25 | 126 | m | 8 | ° | 42 | ' | 39.45 | " | 49 | ° | 16 | ' | 1.17 | " | 8° 42' 39.45" | 49° 16' 1.17" |
6 | MUELHS | Mühlhausen (town) | 144 | m | 8 | ° | 44 | ' | 2.02 | " | 49 | ° | 14 | ' | 49.29 | " | 8° 44' 2.02" | 49° 14' 49.29" | ||
7 | OESTGN | Östringen (town) | [see footnote 7] | 151 | m | 8 | ° | 42 | ' | 30.94 | " | 49 | ° | 13 | ' | 10.83 | " | 8° 42' 30.94" | 49° 13' 10.83" | |
8 | HUMLBG | Hummelberg | 184 | m | 8 | ° | 42 | ' | 34.31 | " | 49 | ° | 12 | ' | 28.11 | " | 8° 42' 34.31" | 49° 12' 28.11" | ||
9 | WEG01 | 236 | m | 8 | ° | 43 | ' | 54.41 | " | 49 | ° | 12 | ' | 6.40 | " | 8° 43' 54.41" | 49° 12' 6.40" | |||
10 | SIEGFB | Siegfried source | small source; parking area | 174 | m | 8 | ° | 44 | ' | 31.89 | " | 49 | ° | 11 | ' | 36.47 | " | 8° 44' 31.89" | 49° 11' 36.47" | |
11 | ODNHM | Odenheim (town) | 41 | 135 | m | 8 | ° | 45 | ' | 0.37 | " | 49 | ° | 10 | ' | 36.25 | " | 8° 45' 0.37" | 49° 10' 36.25" | |
12 | RAST02 | 195 | m | 8 | ° | 43 | ' | 45.77 | " | 49 | ° | 8 | ' | 49.89 | " | 8° 43' 45.77" | 49° 8' 49.89" | |||
13 | ABWEG1 | branch to Münzesheim light rail station | [see footnote 13] | 121 | m | 8 | ° | 43 | ' | 15.64 | " | 49 | ° | 7 | ' | 38.72 | " | 8° 43' 15.64" | 49° 7' 38.72" | |
14 | GOCHSH | Gochsheim | [see footnote 14] | 103 | m | 8 | ° | 44 | ' | 58.06 | " | 49 | ° | 6 | ' | 13.76 | " | 8° 44' 58.06" | 49° 6' 13.76" | |
15 | BAHNBR | bridge | bridge over high speed rail line | 177 | m | 8 | ° | 43 | ' | 13.84 | " | 49 | ° | 5 | ' | 39.44 | " | 8° 43' 13.84" | 49° 5' 39.44" | |
16 | BUECHG | Büchig (village) | part of Bretten city | 158 | m | 8 | ° | 42 | ' | 35.83 | " | 49 | ° | 4 | ' | 20.38 | " | 8° 42' 35.83" | 49° 4' 20.38" | |
17 | PAUS02 | 201 | m | 8 | ° | 42 | ' | 11.10 | " | 49 | ° | 3 | ' | 54.54 | " | 8° 42' 11.10" | 49° 3' 54.54" | |||
18 | BFBRET | Bretten rail station | [see footnote 18] | 66 | 100 | m | 8 | ° | 41 | ' | 36.53 | " | 49 | ° | 2 | ' | 13.23 | " | 8° 41' 36.53" | 49° 2' 13.23" |
19 | RNKLNG | Rinklingen (village) | part of Bretten city | 190 | m | 8 | ° | 40 | ' | 37.80 | " | 49 | ° | 2 | ' | 1.54 | " | 8° 40' 37.80" | 49° 2' 1.54" | |
20 | WEG03 | 308 | m | 8 | ° | 40 | ' | 15.61 | " | 48 | ° | 59 | ' | 39.02 | " | 8° 40' 15.61" | 48° 59' 39.02" | |||
21 | STEIN | Stein (town) | [see footnote 21] | 243 | m | 8 | ° | 38 | ' | 30.31 | " | 48 | ° | 57 | ' | 47.16 | " | 8° 38' 30.31" | 48° 57' 47.16" | |
22 | BFPFZH | Pforzheim rail station | 89 | 282 | m | 8 | ° | 42 | ' | 7.97 | " | 48 | ° | 53 | ' | 36.71 | " | 8° 42' 7.97" | 48° 53' 36.71" | |
23 | KPFRHM | Kupferhammer | Start of Westweg [see footnote 23] | 278 | m | 8 | ° | 41 | ' | 55.60 | " | 48 | ° | 52 | ' | 38.71 | " | 8° 41' 55.60" | 48° 52' 38.71" | |
24 | SONNBG | Sonnenberg | 332 | m | 8 | ° | 40 | ' | 0.58 | " | 48 | ° | 52 | ' | 32.37 | " | 8° 40' 0.58" | 48° 52' 32.37" | ||
25 | BIRKFD | Birkenfeld | 414 | m | 8 | ° | 38 | ' | 15.33 | " | 48 | ° | 51 | ' | 57.99 | " | 8° 38' 15.33" | 48° 51' 57.99" | ||
26 | NEUNBG | Neuenbürg | [see footnote 26] | 8 | ° | 35 | ' | 21.00 | " | 48 | ° | 50 | ' | 50.00 | " | 8° 35' 21.00" | 48° 50' 50.00" | |||
27 | SCHWAN | Schwann | [see footnote 27] | 8 | ° | 33 | ' | 28.00 | " | 48 | ° | 50 | ' | 45.90 | " | 8° 33' 28.00" | 48° 50' 45.90" | |||
28 | SWARTE | Schwanner Warte | look-out tower | 477 | m | 8 | ° | 32 | ' | 57.15 | " | 48 | ° | 50 | ' | 21.35 | " | 8° 32' 57.15" | 48° 50' 21.35" | |
29 | 3MARKS | Dreimarkstein | old border stone | 661 | m | 8 | ° | 31 | ' | 36.15 | " | 48 | ° | 48 | ' | 24.95 | " | 8° 31' 36.15" | 48° 48' 24.95" | |
30 | DOBEL | Dobel (Ort) | various hotels and guesthouses | 114 | 717 | m | 8 | ° | 29 | ' | 47.23 | " | 48 | ° | 47 | ' | 41.06 | " | 8° 29' 47.23" | 48° 47' 41.06" |
31 | STIERK | Stierkopf | 761 | m | 8 | ° | 28 | ' | 14.28 | " | 48 | ° | 46 | ' | 56.09 | " | 8° 28' 14.28" | 48° 46' 56.09" | ||
32 | WEITHS | Weithäuslesplatz | 821 | m | 8 | ° | 28 | ' | 16.56 | " | 48 | ° | 46 | ' | 4.50 | " | 8° 28' 16.56" | 48° 46' 4.50" | ||
33 | HNFZHT | Hahnenfalzhütte | 865 | m | 8 | ° | 25 | ' | 38.91 | " | 48 | ° | 44 | ' | 59.42 | " | 8° 25' 38.91" | 48° 44' 59.42" | ||
34 | LGMRKH | Langmartskopfhütte | 909 | m | 8 | ° | 25 | ' | 28.57 | " | 48 | ° | 44 | ' | 23.40 | " | 8° 25' 28.57" | 48° 44' 23.40" | ||
35 | KZLEHT | Kreuzlehütte | 893 | m | 8 | ° | 25 | ' | 49.45 | " | 48 | ° | 43 | ' | 28.54 | " | 8° 25' 49.45" | 48° 43' 28.54" | ||
36 | SWZMSS | Schwarzmüss- |
929 | m | 8 | ° | 25 | ' | 29.29 | " | 48 | ° | 42 | ' | 50.39 | " | 8° 25' 29.29" | 48° 42' 50.39" | ||
37 | KWTURM | Hohlohturm | also called Kaiser- |
984 | m | 8 | ° | 24 | ' | 56.51 | " | 48 | ° | 42 | ' | 36.15 | " | 8° 24' 56.51" | 48° 42' 36.15" | |
38 | PNZNHT | Prinzenhütte | 959 | m | 8 | ° | 24 | ' | 26.08 | " | 48 | ° | 42 | ' | 1.49 | " | 8° 24' 26.08" | 48° 42' 1.49" | ||
39 | LTSGFS | Latschigfelsen | View of the Murg valley. | 697 | m | 8 | ° | 22 | ' | 42.51 | " | 48 | ° | 41 | ' | 30.31 | " | 8° 22' 42.51" | 48° 41' 30.31" | |
40 | BANK01 | 459 | m | 8 | ° | 22 | ' | 13.05 | " | 48 | ° | 41 | ' | 13.88 | " | 8° 22' 13.05" | 48° 41' 13.88" | |||
41 | FORBAC | Forbach (Ort) | Various hotels. | 136 | 314 | m | 8 | ° | 21 | ' | 29.10 | " | 48 | ° | 40 | ' | 40.78 | " | 8° 21' 29.10" | 48° 40' 40.78" |
42 | WEGSDN | Auf Wegscheiden | Crossroads | 748 | m | 8 | ° | 19 | ' | 37.32 | " | 48 | ° | 40 | ' | 11.02 | " | 8° 19' 37.32" | 48° 40' 11.02" | |
43 | SEEBBR | Bridge over Seebach | 701 | m | 8 | ° | 18 | ' | 20.95 | " | 48 | ° | 40 | ' | 7.84 | " | 8° 18' 20.95" | 48° 40' 7.84" | ||
44 | HNWSEE | Herrenwieser See (lake) | 836 | m | 8 | ° | 17 | ' | 40.43 | " | 48 | ° | 40 | ' | 11.25 | " | 8° 17' 40.43" | 48° 40' 11.25" | ||
45 | SEEKPF | Seekopf | [see footnote 45] | 1001 | m | 8 | ° | 17 | ' | 25.40 | " | 48 | ° | 39 | ' | 55.18 | " | 8° 17' 25.40" | 48° 39' 55.18" | |
46 | BDNRHH | Badener Höhe | hilltop | 1002 | m | 8 | ° | 16 | ' | 31.47 | " | 48 | ° | 40 | ' | 7.34 | " | 8° 16' 31.47" | 48° 40' 7.34" | |
47 | SAND | Sand | [see footnote 47] | 823 | m | 8 | ° | 14 | ' | 23.83 | " | 48 | ° | 39 | ' | 28.76 | " | 8° 14' 23.83" | 48° 39' 28.76" | |
48 | HUNDSE | Hundseck | [see footnote 48] | 887 | m | 8 | ° | 13 | ' | 52.60 | " | 48 | ° | 38 | ' | 43.24 | " | 8° 13' 52.60" | 48° 38' 43.24" | |
49 | UNTRST | Unterstmatt | [see footnote 49] | 943 | m | 8 | ° | 12 | ' | 26.15 | " | 48 | ° | 37 | ' | 45.08 | " | 8° 12' 26.15" | 48° 37' 45.08" | |
50 | MUMLSE | Mummelsee (lake) | [see footnote 50] | 158 | 1039 | m | 8 | ° | 12 | ' | 8.33 | " | 48 | ° | 35 | ' | 48.12 | " | 8° 12' 8.33" | 48° 35' 48.12" |
51 | SEIBLS | Seibelseckle | parking area | 942 | m | 8 | ° | 13 | ' | 3.69 | " | 48 | ° | 35 | ' | 46.84 | " | 8° 13' 3.69" | 48° 35' 46.84" | |
52 | SEEKP2 | near Seekopf | 1020 | m | 8 | ° | 14 | ' | 7.50 | " | 48 | ° | 34 | ' | 3.81 | " | 8° 14' 7.50" | 48° 34' 3.81" | ||
53 | RUHSTN | Ruhestein | large crossroads | 897 | m | 8 | ° | 13 | ' | 14.98 | " | 48 | ° | 33 | ' | 37.77 | " | 8° 13' 14.98" | 48° 33' 37.77" | |
54 | SCHLIF | North of Schliffkopf | 1063 | m | 8 | ° | 13 | ' | 13.28 | " | 48 | ° | 32 | ' | 15.73 | " | 8° 13' 13.28" | 48° 32' 15.73" | ||
55 | WEG04 | South of Schliffkopf hotel | [see footnote 55] | 1010 | m | 8 | ° | 12 | ' | 52.01 | " | 48 | ° | 31 | ' | 43.58 | " | 8° 12' 52.01" | 48° 31' 43.58" | |
56 | ZUFLUC | Zuflucht | hotel; formerly a youth hostel. | 952 | m | 8 | ° | 14 | ' | 38.20 | " | 48 | ° | 29 | ' | 32.94 | " | 8° 14' 38.20" | 48° 29' 32.94" | |
57 | RAST03 | 934 | m | 8 | ° | 15 | ' | 43.41 | " | 48 | ° | 29 | ' | 26.33 | " | 8° 15' 43.41" | 48° 29' 26.33" | |||
58 | ALEXNS | Alexanderschanze | 18th century fortifications | 966 | m | 8 | ° | 16 | ' | 30.76 | " | 48 | ° | 28 | ' | 45.46 | " | 8° 16' 30.76" | 48° 28' 45.46" | |
59 | B28 | Path crosses B28 road | 966 | m | 8 | ° | 16 | ' | 30.71 | " | 48 | ° | 28 | ' | 45.11 | " | 8° 16' 30.71" | 48° 28' 45.11" | ||
60 | WEG05 | path to Kniebis branching off | [see footnote 60] | 180 | 943 | m | 8 | ° | 16 | ' | 31.11 | " | 48 | ° | 28 | ' | 36.09 | " | 8° 16' 31.11" | 48° 28' 36.09" |
61 | HILDAH | Hildahütte | small refuge hut | 918 | m | 8 | ° | 16 | ' | 6.69 | " | 48 | ° | 26 | ' | 56.72 | " | 8° 16' 6.69" | 48° 26' 56.72" | |
62 | LTTSTH | Lettstädter Höhe | 961 | m | 8 | ° | 15 | ' | 14.05 | " | 48 | ° | 26 | ' | 0.15 | " | 8° 15' 14.05" | 48° 26' 0.15" | ||
63 | FREISB | Freiersberg | [see footnote 63] | 724 | m | 8 | ° | 14 | ' | 42.73 | " | 48 | ° | 24 | ' | 47.87 | " | 8° 14' 42.73" | 48° 24' 47.87" | |
64 | LITWGH | Littweger Höhe | 824 | m | 8 | ° | 13 | ' | 14.47 | " | 48 | ° | 24 | ' | 16.77 | " | 8° 13' 14.47" | 48° 24' 16.77" | ||
65 | ADHARK | An der Hark | [see footnote 65] | 684 | m | 8 | ° | 11 | ' | 14.91 | " | 48 | ° | 22 | ' | 31.44 | " | 8° 11' 14.91" | 48° 22' 31.44" | |
66 | SKRZST | South of Kreuzsattel | [see footnote 66] | 734 | m | 8 | ° | 10 | ' | 22.37 | " | 48 | ° | 21 | ' | 14.95 | " | 8° 10' 22.37" | 48° 21' 14.95" | |
67 | EBENAC | Ebenacker | 608 | m | 8 | ° | 11 | ' | 23.29 | " | 48 | ° | 19 | ' | 40.55 | " | 8° 11' 23.29" | 48° 19' 40.55" | ||
68 | SPIZFS | Spitzfelsen | Rocks. View of Hausach und of the Kinzig valley | 577 | m | 8 | ° | 12 | ' | 8.57 | " | 48 | ° | 17 | ' | 34.48 | " | 8° 12' 8.57" | 48° 17' 34.48" | |
69 | BFHAUS | Hausach rail station | [see footnote 69] | 212 | 230 | m | 8 | ° | 10 | ' | 52.20 | " | 48 | ° | 17 | ' | 6.26 | " | 8° 10' 52.20" | 48° 17' 6.26" |
70 | FARKPF | Farrenkopf | [see footnote 70] | 784 | m | 8 | ° | 10 | ' | 52.49 | " | 48 | ° | 15 | ' | 23.59 | " | 8° 10' 52.49" | 48° 15' 23.59" | |
71 | BUCREK | Büchereck | [see footnote 71] | 680 | m | 8 | ° | 10 | ' | 34.88 | " | 48 | ° | 14 | ' | 16.33 | " | 8° 10' 34.88" | 48° 14' 16.33" | |
72 | ABWEG2 | Path to hotel "Schöne Aussicht" branches off | [see footnote 72] | 961 | m | 8 | ° | 10 | ' | 56.64 | " | 48 | ° | 11 | ' | 44.84 | " | 8° 10' 56.64" | 48° 11' 44.84" | |
73 | WILHHE | Wilhelmshöhe inn | 230 | 991 | m | 8 | ° | 10 | ' | 23.59 | " | 48 | ° | 8 | ' | 42.19 | " | 8° 10' 23.59" | 48° 8' 42.19" | |
74 | WEISBH | Weißenbacher Höhe | 1016 | m | 8 | ° | 10 | ' | 17.40 | " | 48 | ° | 6 | ' | 32.32 | " | 8° 10' 17.40" | 48° 6' 32.32" | ||
75 | MARTKA | St. Martin's chapel | [see footnote 75] | 1090 | m | 8 | ° | 9 | ' | 12.57 | " | 48 | ° | 5 | ' | 45.38 | " | 8° 9' 12.57" | 48° 5' 45.38" | |
76 | GOLDRA | hotel "Goldener Rabe" | 1049 | m | 8 | ° | 10 | ' | 32.88 | " | 48 | ° | 3 | ' | 45.77 | " | 8° 10' 32.88" | 48° 3' 45.77" | ||
77 | KALTHE | Kalte Herberge | Inn | 1036 | m | 8 | ° | 11 | ' | 46.52 | " | 48 | ° | 0 | ' | 0.18 | " | 8° 11' 46.52" | 48° 0' 0.18" | |
78 | LACHNH | Lachenhäusle | 1090 | m | 8 | ° | 9 | ' | 54.31 | " | 47 | ° | 59 | ' | 26.22 | " | 8° 9' 54.31" | 47° 59' 26.22" | ||
79 | GHZKRE | inn "Zum Kreuz" | [see footnote 79] | 258 | 1022 | m | 8 | ° | 8 | ' | 2.52 | " | 47 | ° | 58 | ' | 46.64 | " | 8° 8' 2.52" | 47° 58' 46.64" |
80 | SUEHAE | Süßes Häusle | 1050 | m | 8 | ° | 7 | ' | 50.47 | " | 47 | ° | 58 | ' | 35.18 | " | 8° 7' 50.47" | 47° 58' 35.18" | ||
81 | FUERSH | Fürsatzhöhe | 1081 | m | 8 | ° | 7 | ' | 39.67 | " | 47 | ° | 55 | ' | 46.53 | " | 8° 7' 39,67" | 47° 55' 46,53" | ||
82 | BFTITI | Titisee rail station | See town web site | 854 | m | 8 | ° | 9 | ' | 20.13 | " | 47 | ° | 54 | ' | 10.90 | " | 8° 9' 20.13" | 47° 54' 10,90" | |
83 | BFBAER | Feldberg-Bärental rail station | [see footnote 83] | 953 | m | 8 | ° | 5 | ' | 52.99 | " | 47 | ° | 52 | ' | 17.32 | " | 8° 5' 52.99" | 47° 52' 17.32" | |
84 | 2SEBLK | Zweiseenblick | View of two lakes | 1274 | m | 8 | ° | 4 | ' | 27.30 | " | 47 | ° | 51 | ' | 17.53 | " | 8° 4' 27.30" | 47° 51' 17.53" | |
85 | FLDBGH | Feldberger Hof hotel | [see footnote 85] | 1274 | m | 8 | ° | 2 | ' | 10.82 | " | 47 | ° | 51 | ' | 35.48 | " | 8° 2' 10.82" | 47° 51' 35.48" | |
86 | BISMDK | Bismarck moument | [see footnote 86] | 282 | 1464 | m | 8 | ° | 1 | ' | 31.82 | " | 47 | ° | 51 | ' | 57.26 | " | 8° 1' 31.82" | 47° 51' 57.26" |
87 | FELDBG | Feldberg summit | 285 | 1487 | m | 8 | ° | 0 | ' | 16.80 | " | 47 | ° | 52 | ' | 26.44 | " | 8° 0' 16.80" | 47° 52' 26.44" |
GPS data for download |
Deutschsprachige Version |
The waypoint/route data from the table above can be downloaded in the following file formats (the letters noted with the file formats signify W for waypoints and R for routes):
GARtrip text format (W+R) · GARtrip binary format (W+R) · Gardown (W+R) · Garlink (W) · Fugawi version 2, text format (W) · Fugawi version 3 text format (W) · OziExplorer waypoints (W) und OziExplorer routes (R) · PCX5 version 2.08 (W) · Street Atlas 7.0 (W) · Atlas GIS (W+R) · Waypoint+ text format (W+R)
The file format conversions were done with the GARtrip software, version 2.04d.
Because some GPS receivers cannot handle routes with as much as 87 waypoints the files contain additional routes for subsections, as follows:
Schlierbach-Ziegelhausen rail station - Bretten rail station (18 waypoints)
Bretten rail station- Kupferhammer (6 waypoints)
Pforzheim rail station - Kupferhammer - Forbach (20 waypoints)
Forbach - Path crosses B28 road (19 waypoints)
Path crosses B28 road - Kalte Herberge (19 waypoints)
Kalte Herberge - Feldberggipfel (11 waypoints)
Footnotes on certain of the above waypoints |
Deutschsprachige Version |
waypoint | meaning | notes |
1 | Schlierbach- |
station of the two Heidelberg suburbs Ziegelhausen (north of the Neckar) and Schlierbach (south of the Neckar). The station is situated in Schlierbach, near the Neckar bridge. Station is served by frequent trains. |
2 | Gauangelloch | This village is part of the municipiality of Leimen which is situated down in the Rhine valley. The trail from Schlierbach to Gauangelloch crosses the Auerhahnenkopf hill (relatively strenous ascent to 450 m altitude, followed by a more leisurely descent to Gauangelloch). In Gauangelloch I found only one hotel which was closed; I took the bus down to Leimen which offers a good choice of hotels. |
5 | Rauenberg | The section of the E1 from Mühlhausen to Rauenberg differed from the route as shown on the map but the guidebook [L1] was correct. |
7 | Östringen (Ort) | I would like to express my thanks to the helpful receptionist at the "Östringer Hof" who telephoned around to his competition and called me a taxi when he could not offer me a room due to high demand during a fair in the region. |
13 | branch to Münzesheim light rail station | If you want to end your day's trip at this point you can leave the trail here and go to the Münzesheim light rail station a few hudresds of meters away. There is light rail/tram connection from here to Bruchsal and on to Karlsruhe as well as Bretten. More information on the site of the regional transit organization Karlsruher Verkehrsverbund KVV - best visit the site before your trip and make a note of the timetable service telephone number (see "Kontakt -> Adresse" on that site). If the rail timetable allows you can avoid a small detour if you do not leave the trail here but continue on the E1 to the next light rail station "Münzesheim Ost" which is directly on the trail. |
14 | Gochsheim | Nice old town, now part of Kraichtal municipiality. Gochsheim also has a light rail station, on the same line (Bruchsal to Menzingen) as Münzesheim. The station is to the left of the trail before you enter the centre of Münzesheim. |
18 | Bretten | An interesting city, birthplace of notable 16th century Protestant theologian Philipp Melanchthon. A number of hotels notably on the way from the railway station to the marketplace. I used the hotel "Krone am Markt" which was comfortable enough. |
21 | Stein | Beautiful little town, now part of Königsbach-Stein municipiality. Bus line to Pforzheim. If you don not want to walk the whole distance from Stein to Pforzheim you can walk from Stein to Pforzheim (nice scenery on the way) to ispringen and take the tram (light rail) from there to Pforzheim. The part of the route which you skip in this case of about 4 km of mainly urban scenery while descending from the rim of a valley. You will miss a view on the north border of the Black Forest from a greater height than that available in the city center, though. |
23 | Kupferhammer | Near the confluence of the rivers Würm and Nagold; start of the main trails maintained by the Schwarzwaldverein: Ostweg (Eastern Route), Westweg (Western Route) and Mittelweg (Middle Route). The way from Pforzheim rail station to Kupferhammer is mainly through interesting urban scenery; if you are in a hurry you can take the city bus from Pforzheim rail station to Kupferhammer instead. |
